So far this season, the Milwaukee Brewers are leading all teams in getting hit by pitches, with 23. A casual observer might wonder why they get hit with so many pitches, but a quick look at the results should explain it. The Brewers are 11-5 this year when they get hit by at least one pitch, and 5-17 when they don’t get hit by any pitches. That’s the largest gap in the league between no plunk win percentage and win percentage in games with plunks.
On the other end of the chart are the Rays. They’ve been hit 22 times, but they don’t seem to be able to capitalize on those plunks. They’re 15-7 when they don’t get hit, and only 9-8 when they take at least one plunk. There always seem to be a couple of teams who do worse when they get hit more, but league wide, the trend is plunks equal more wins.
| Games with 0 HBP | 1 or more HBP | ||||
| Team | W-L | Win Pct | W-L | Win Pct | Diff |
| Brewers | 5-17 | .227 | 11-5 | .688 | +.460 |
| Diamondbacks | 8-19 | .296 | 9-3 | .750 | +.454 |
| Angels | 14-21 | .400 | 3-1 | .750 | +.350 |
| Phillies | 14-17 | .452 | 6-2 | .750 | +.298 |
| Braves | 18-14 | .563 | 6-1 | .857 | +.295 |
| Indians | 12-12 | .500 | 10-4 | .714 | +.214 |
| Cubs | 9-17 | .346 | 6-6 | .500 | +.154 |
| Royals | 9-16 | .360 | 6-6 | .500 | +.140 |
| Blue Jays | 14-14 | .500 | 7-4 | .636 | +.136 |
| Orioles | 17-11 | .607 | 8-3 | .727 | +.120 |
| Dodgers | 19-11 | .633 | 6-2 | .750 | +.117 |
| Tigers | 12-15 | .444 | 6-5 | .545 | +.101 |
| Padres | 11-21 | .344 | 3-4 | .429 | +.085 |
| Cardinals | 15-12 | .556 | 7-4 | .636 | +.081 |
| Nationals | 17-12 | .586 | 6-3 | .667 | +.080 |
| Rangers | 16-11 | .593 | 8-4 | .667 | +.074 |
| Marlins | 16-15 | .516 | 4-3 | .571 | +.055 |
| White Sox | 13-16 | .448 | 5-5 | .500 | +.052 |
| Rockies | 11-17 | .393 | 4-5 | .444 | +.052 |
| A’s | 14-14 | .500 | 6-5 | .545 | +.045 |
| Yankees | 14-13 | .519 | 6-5 | .545 | +.027 |
| Reds | 15-14 | .517 | 4-4 | .500 | -.017 |
| Mets | 17-13 | .567 | 4-4 | .500 | -.067 |
| Red Sox | 13-13 | .500 | 5-7 | .417 | -.083 |
| Astros | 14-16 | .467 | 3-5 | .375 | -.092 |
| Giants | 17-16 | .515 | 2-3 | .400 | -.115 |
| Rays | 15-7 | .682 | 9-8 | .529 | -.152 |
| Twins | 10-17 | .370 | 2-9 | .182 | -.189 |
| Pirates | 16-15 | .516 | 2-5 | .286 | -.230 |
| Mariners | 16-22 | .421 | 0-2 | .000 | -.421 |
| Total | 411-448 | .478 | 164-127 | .564 | .085 |
Plunk Signal