2012 Foul Ball team leaders through May 10
| Red Sox | 890 |
| Diamondbacks | 842 |
| A’s | 839 |
| Braves | 833 |
| White Sox | 825 |
| Phillies | 823 |
| Rangers | 821 |
| Tigers | 820 |
| Giants | 816 |
| Mariners | 813 |
| Blue Jays | 794 |
| Cubs | 792 |
| Nationals | 786 |
| Brewers | 780 |
| Cardinals | 779 |
| Mets | 776 |
| Angels | 771 |
| Orioles | 765 |
| Yankees | 762 |
| Dodgers | 759 |
| Pirates | 749 |
| Reds | 746 |
| Astros | 729 |
| Indians | 728 |
| Rays | 727 |
| Padres | 723 |
| Rockies | 722 |
| Royals | 712 |
| Twins | 706 |
| Marlins | 667 |
2012 foul balls against (by pitching team)
| Orioles | 902 |
| Tigers | 837 |
| Rays | 830 |
| Braves | 827 |
| Red Sox | 823 |
| Mariners | 809 |
| Pirates | 802 |
| Giants | 799 |
| Royals | 796 |
| Cubs | 792 |
| White Sox | 788 |
| Diamondbacks | 787 |
| Reds | 783 |
| Rangers | 782 |
| Padres | 778 |
| Yankees | 773 |
| Marlins | 772 |
| Brewers | 769 |
| Dodgers | 763 |
| Mets | 761 |
| Nationals | 758 |
| Phillies | 755 |
| Indians | 750 |
| A’s | 745 |
| Astros | 735 |
| Blue Jays | 732 |
| Rockies | 728 |
| Cardinals | 713 |
| Angels | 710 |
| Twins | 696 |
Foul Ball individual leaders (season totals)
| Frederick Freeman | 137 |
| Josh Reddick | 134 |
| Derek Jeter | 120 |
| Ryan Braun | 117 |
| Dustin Pedroia | 114 |
| Alexei Ramirez | 112 |
| Adrian Gonzalez | 109 |
| Michael Cuddyer | 108 |
| Cliff Pennington | 107 |
| Danny Espinosa | 107 |
| Emilio Bonifacio | 107 |
Tags: foul ball friday
Plunk Signal