Recently, reader PagsBrewCrew asked if some batters became better hitters after being recently plunked, possibly looking for some kind of Popeye-Spinach effect for some batters. So, below are the differences in OPS for plate appearances by batters who had been hit by a pitch earlier in a game compared to their season totals. Kelly Shoppach, for example, has 10 plate appearances this year in situations where he’d been hit by a pitch earlier in the game. And his OPS in those 10 plate appearances is 1.500. His OPS for the season is .832, so getting hit by a pitch appears to give him a temporary improvement of .668 to his OPS.
Below is every player who has had at least 10 plate appearances after getting hit by pitches.
| After being hit in game | Season Total | ||||
| Batter | Plate Appearances |
OPS | Plate Appearances |
OPS | Difference |
| Kelly Shoppach | 10 | 1.500 | 146 | .832 | +.668 |
| Mike Moustakas | 11 | 1.355 | 411 | .760 | +.595 |
| Corey Hart | 19 | 1.409 | 450 | .840 | +.569 |
| Rickie Weeks | 21 | 1.262 | 444 | .701 | +.561 |
| Norichika Aoki | 14 | 1.231 | 355 | .775 | +.456 |
| Colby Rasmus | 10 | 1.178 | 442 | .771 | +.407 |
| Carlos Pena | 14 | 1.065 | 456 | .681 | +.384 |
| Chris Snyder | 10 | .944 | 193 | .605 | +.339 |
| Carlos Quentin | 16 | 1.192 | 224 | .897 | +.295 |
| Shin-Soo Choo | 21 | 1.143 | 457 | .848 | +.294 |
| Mike Trout | 14 | 1.269 | 401 | 1.009 | +.260 |
| Jeff Francoeur | 10 | .900 | 416 | .660 | +.240 |
| Carlos Ruiz | 30 | 1.156 | 353 | .959 | +.198 |
| Ryan Doumit | 11 | .955 | 353 | .819 | +.135 |
| Craig Gentry | 11 | .955 | 208 | .821 | +.134 |
| Jose Bautista | 10 | 1.025 | 394 | .894 | +.131 |
| Alex Rodriguez | 14 | .929 | 400 | .806 | +.122 |
| Alejandro De Aza | 17 | .878 | 459 | .763 | +.116 |
| Alfonso Soriano | 10 | .856 | 405 | .813 | +.043 |
| Miguel Montero | 14 | .864 | 379 | .834 | +.030 |
| Prince Fielder | 17 | .932 | 469 | .915 | +.017 |
| Adrian Gonzalez | 12 | .733 | 461 | .808 | -.074 |
| Jon Jay | 15 | .690 | 260 | .768 | -.077 |
| Alcides Escobar | 14 | .643 | 434 | .751 | -.109 |
| Travis Hafner | 17 | .694 | 242 | .808 | -.114 |
| Daniel Nava | 13 | .641 | 242 | .780 | -.139 |
| Jose Tabata | 15 | .429 | 280 | .636 | -.207 |
| Justin Upton | 10 | .522 | 421 | .765 | -.243 |
| Ryan Braun | 15 | .733 | 444 | .981 | -.248 |
| Jason Kipnis | 10 | .476 | 465 | .727 | -.251 |
| A.J. Pierzynski | 11 | .636 | 343 | .896 | -.260 |
| Brian Bogusevic | 10 | .311 | 327 | .618 | -.307 |
| Danny Espinosa | 18 | .347 | 453 | .700 | -.352 |
| Jemile Weeks | 10 | .200 | 459 | .601 | -.401 |
| Quintin Berry | 15 | .343 | 250 | .752 | -.410 |
| Dan Uggla | 15 | .267 | 445 | .708 | -.441 |
| Luke Scott | 10 | .211 | 262 | .716 | -.505 |
| Reed Johnson | 11 | .282 | 192 | .808 | -.526 |
| Matthew Joyce | 10 | .311 | 304 | .841 | -.530 |
| Chase Headley | 11 | .273 | 475 | .807 | -.534 |
| Josh Willingham | 13 | .397 | 449 | .932 | -.535 |
Plunk Signal