In response to the win percentages for position players I posted a couple of days ago, commenter Devon requested the career leaders for win percentage, regardless of team. So, below is the top 250 players since 1920, by how often their team won when they were in the starting lineup. The list is limited to players who made at least 500 starts, although maybe I should have picked a higher limit – because the leader comes out to be Whitey Kurowski. Just who you were expecting, I’m sure. If I had limited it to 1000 starts the leader would be Tommy Henrich, and if I put the limit at 2000 starts, we’d get Lou Gehrig, Pee Wee Reese, Babe Ruth, Derek Jeter and Mickey Mantle. Although Ruth’s would be a partial, because he played before 1920.
Also of note, I believe the active leaders as of then end of last year are Jorge Posada, Jason Varitek, Jeter and Carlos Ruiz. Posada retired, and Varitek is un-signed but hasn’t announced his retirement yet. So that leaves Jeter and Carlos Ruiz.
| Rank | Player | Win Pct | HBP |
| 1 | Whitey Kurowski | .651 (544-291) | 36 |
| 2 | Tommy Henrich | .643 (745-413) | 34 |
| 3 | Joe Boley | .643 (333-185) | 13 |
| 4 | Roy Campanella | .642 (722-403) | 30 |
| 5 | Red Rolfe | .641 (716-401) | 10 |
| 6 | Joe DiMaggio | .641 (1091-612) | 46 |
| 7 | Mickey Cochrane | .639 (888-502) | 29 |
| 8 | Phil Rizzuto | .636 (991-566) | 49 |
| 9 | Frankie Crosetti | .634 (1004-579) | 114 |
| 10 | Joe Collins | .634 (357-206) | 4 |
| 11 | Bill Dickey | .634 (1022-591) | 31 |
| 12 | George Selkirk | .633 (467-271) | 23 |
| 13 | Charlie Keller | .632 (628-365) | 10 |
| 14 | Ellie Hendricks | .631 (318-186) | 12 |
| 15 | Yogi Berra | .631 (1188-696) | 52 |
| 16 | Ray Sanders | .628 (362-214) | 7 |
| 17 | Tony Lazzeri | .628 (1040-616) | 21 |
| 18 | Jerry Coleman | .624 (374-225) | 13 |
| 19 | Jackie Robinson | .623 (819-496) | 72 |
| 20 | Gil McDougald | .623 (759-460) | 36 |
| 21 | Lou Gehrig | .622 (1318-801) | 45 |
| 22 | Joe Gordon | .620 (946-579) | 29 |
| 23 | Max Bishop | .617 (746-464) | 31 |
| 24 | Pee Wee Reese | .613 (1274-805) | 26 |
| 25 | Babe Ruth | .612 (1265-803) | 43 |
| 26 | Marty Marion | .611 (925-590) | 14 |
| 27 | Tony Kubek | .610 (606-387) | 13 |
| 28 | Carl Furillo | .607 (962-622) | 47 |
| 29 | Hank Bauer | .607 (771-500) | 34 |
| 30 | Al Rosen | .606 (601-390) | 27 |
| 31 | Pete Reiser | .605 (390-255) | 20 |
| 32 | Ken O’Dea | .604 (309-203) | 3 |
| 33 | Warren Spahn | .603 (400-263) | 7 |
| 34 | Jorge Posada | .602 (988-654) | 74 |
| 35 | Don Buford | .601 (683-453) | 41 |
| 36 | Jason Varitek | .601 (829-550) | 61 |
| 37 | Derek Jeter | .600 (1449-964) | 158 |
| 38 | Carlos Ruiz | .600 (320-213) | 30 |
| 39 | Rafael Santana | .599 (347-232) | 5 |
| 40 | Cesar Geronimo | .597 (563-380) | 31 |
| 41 | Billy Johnson | .597 (505-341) | 28 |
| 42 | Earle Combs | .597 (792-535) | 17 |
| 43 | Ross Youngs | .596 (561-380) | 37 |
| 44 | Larry Doby | .595 (839-570) | 38 |
| 45 | Bobby Avila | .595 (689-469) | 14 |
| 46 | Mark Lemke | .595 (524-357) | 0 |
| 47 | Gil Hodges | .594 (1108-758) | 25 |
| 48 | Bob Meusel | .593 (804-551) | 21 |
| 49 | Bill Skowron | .593 (832-572) | 54 |
| 50 | Dale Mitchell | .593 (528-363) | 5 |
| 51 | Terry Moore | .593 (666-458) | 16 |
| 52 | Shane Victorino | .591 (447-309) | 51 |
| 53 | Mickey Mantle | .591 (1337-925) | 13 |
| 54 | Robinson Cano | .591 (611-423) | 41 |
| 55 | Frank Snyder | .590 (370-257) | 11 |
| 56 | Bernie Williams | .590 (1181-821) | 39 |
| 57 | Andy Carey | .590 (453-315) | 27 |
| 58 | Dom DiMaggio | .590 (802-558) | 31 |
| 59 | Mark Belanger | .590 (997-694) | 42 |
| 60 | Frankie Frisch | .589 (1283-897) | 31 |
| 61 | Mule Haas | .588 (607-426) | 13 |
| 62 | Bobby Richardson | .587 (776-547) | 7 |
| 63 | Chipper Jones | .585 (1344-953) | 17 |
| 64 | Greg Maddux | .585 (420-298) | 5 |
| 65 | Wally Pipp | .584 (654-465) | 38 |
| 66 | Travis Jackson | .584 (925-659) | 10 |
| 67 | Ben Chapman | .583 (955-682) | 26 |
| 68 | Elston Howard | .583 (798-570) | 26 |
| 69 | Merv Rettenmund | .583 (359-257) | 18 |
| 70 | Billy Herman | .583 (1104-791) | 26 |
| 71 | Jim Gilliam | .582 (1031-739) | 33 |
| 72 | Tom Seaver | .582 (322-231) | 4 |
| 73 | Andruw Jones | .582 (1132-813) | 92 |
| 74 | David Justice | .582 (895-643) | 18 |
| 75 | Johnny Pesky | .581 (662-477) | 25 |
| 76 | Erubiel Durazo | .580 (296-214) | 18 |
| 77 | Aaron Ward | .580 (562-407) | 25 |
| 78 | Manny Ramirez | .580 (1299-941) | 109 |
| 79 | Gary Roenicke | .580 (408-296) | 41 |
| 80 | Bobby Doerr | .579 (1055-766) | 11 |
| 81 | Steve Carlton | .579 (392-285) | 10 |
| 82 | Nick Swisher | .579 (590-429) | 45 |
| 83 | Hideki Matsui | .579 (664-483) | 21 |
| 84 | Johnny Hopp | .579 (569-414) | 19 |
| 85 | Darryl Strawberry | .579 (864-629) | 38 |
| 86 | Ripper Collins | .578 (542-395) | 23 |
| 87 | Paul Blair | .578 (845-616) | 23 |
| 88 | Rich Dauer | .578 (603-440) | 14 |
| 89 | Rafael Furcal | .578 (825-602) | 21 |
| 90 | Birdie Tebbetts | .578 (596-435) | 12 |
| 91 | Mike Napoli | .578 (315-230) | 36 |
| 92 | Duke Snider | .578 (1045-764) | 21 |
| 93 | Jimmy Brown | .577 (464-340) | 12 |
| 94 | Eric Chavez | .577 (751-551) | 13 |
| 95 | Jim Hegan | .577 (819-601) | 4 |
| 96 | Tom Glavine | .576 (381-280) | 2 |
| 97 | Riggs Stephenson | .576 (645-475) | 41 |
| 98 | Kevin Youkilis | .575 (489-361) | 68 |
| 99 | Johnny Bench | .575 (1150-849) | 19 |
| 100 | Bill Terry | .575 (903-668) | 9 |
| 101 | Ernie Orsatti | .575 (300-222) | 6 |
| 102 | Ryan Howard | .574 (565-419) | 40 |
| 103 | Enos Slaughter | .574 (1111-824) | 37 |
| 104 | Johnny Lindell | .574 (401-298) | 16 |
| 105 | Al Bumbry | .574 (690-513) | 21 |
| 106 | Javy Lopez | .574 (780-580) | 66 |
| 107 | Boog Powell | .573 (1038-772) | 29 |
| 108 | Bill Bruton | .572 (825-617) | 29 |
| 109 | Harry Craft | .572 (306-229) | 10 |
| 110 | Heinie Groh | .571 (361-271) | 83 |
| 111 | Earl Smith | .571 (366-275) | 11 |
| 112 | Juan Rivera | .571 (461-347) | 17 |
| 113 | Dustin Pedroia | .570 (398-300) | 25 |
| 114 | Glenn Wright | .570 (595-449) | 5 |
| 115 | Gabby Hartnett | .569 (986-746) | 35 |
| 116 | J.D. Drew | .569 (793-600) | 55 |
| 117 | Johnny Logan | .569 (781-591) | 43 |
| 118 | Trot Nixon | .569 (553-419) | 31 |
| 119 | Dixie Walker | .569 (948-719) | 16 |
| 120 | Clyde Barnhart | .568 (378-287) | 7 |
| 121 | Doug DeCinces | .568 (890-676) | 21 |
| 122 | Davey Johnson | .568 (742-564) | 40 |
| 123 | Willie Randolph | .568 (1202-915) | 38 |
| 124 | Charlie Grimm | .568 (1166-888) | 31 |
| 125 | Mike Shannon | .567 (408-311) | 10 |
| 126 | Mike Gallego | .567 (502-383) | 32 |
| 127 | Bill Russell | .567 (1071-819) | 36 |
| 128 | Keith Lockhart | .567 (285-218) | 14 |
| 129 | Ted Williams | .566 (1210-926) | 39 |
| 130 | Johnny Roseboro | .566 (768-588) | 36 |
| 131 | Del Crandall | .566 (777-595) | 21 |
| 132 | Chase Utley | .566 (594-455) | 139 |
| 133 | Paul O’Neill | .566 (1065-816) | 22 |
| 134 | Brooks Robinson | .566 (1577-1209) | 53 |
| 135 | Billy Goodman | .566 (777-597) | 29 |
| 136 | Bobby Tolan | .565 (562-433) | 65 |
| 137 | Butch Hobson | .564 (403-311) | 5 |
| 138 | Floyd Robinson | .564 (462-357) | 27 |
| 139 | Mike McCormick | .564 (317-245) | 3 |
| 140 | Russell Martin | .564 (423-327) | 36 |
| 141 | Reggie Jackson | .564 (1491-1154) | 96 |
| 142 | Terrence Long | .564 (425-329) | 7 |
| 143 | Andy Etchebarren | .563 (440-341) | 31 |
| 144 | Charlie Gelbert | .563 (432-335) | 7 |
| 145 | Al Smith | .563 (775-602) | 63 |
| 146 | Maicer Izturis | .562 (330-257) | 21 |
| 147 | Evan Longoria | .562 (312-243) | 25 |
| 148 | Howie Kendrick | .562 (353-275) | 31 |
| 149 | Hal Lanier | .562 (594-463) | 4 |
| 150 | Hank Leiber | .562 (390-304) | 21 |
| 151 | Walt Weiss | .562 (761-594) | 40 |
| 152 | Rance Mulliniks | .562 (556-434) | 7 |
| 153 | Hank Greenberg | .562 (766-598) | 16 |
| 154 | Pete Rose | .562 (1926-1504) | 107 |
| 155 | Gus Mancuso | .561 (701-548) | 5 |
| 156 | Roger Maris | .561 (736-576) | 38 |
| 157 | Don Sutton | .561 (327-256) | 6 |
| 158 | Jose Pagan | .561 (535-419) | 22 |
| 159 | Albert Pujols | .561 (935-733) | 77 |
| 160 | Julian Javier | .560 (832-653) | 21 |
| 161 | Eddie Stanky | .560 (652-512) | 35 |
| 162 | Bill Mueller | .560 (601-472) | 35 |
| 163 | Frank Demaree | .560 (583-458) | 14 |
| 164 | George Burns | .560 (434-341) | 26 |
| 165 | Dick Wakefield | .560 (304-239) | 3 |
| 166 | Marcus Giles | .560 (407-320) | 36 |
| 167 | David Ortiz | .560 (914-719) | 32 |
| 168 | Troy O’Leary | .559 (566-446) | 28 |
| 169 | Wes Covington | .559 (421-332) | 24 |
| 170 | Ron Cey | .559 (1119-883) | 62 |
| 171 | Pepper Martin | .559 (546-431) | 13 |
| 172 | Mike Andrews | .559 (466-368) | 16 |
| 173 | Willie Mays | .559 (1574-1244) | 44 |
| 174 | Stan Musial | .558 (1577-1247) | 53 |
| 175 | Freddie Lindstrom | .558 (757-599) | 13 |
| 176 | Woody English | .558 (662-524) | 29 |
| 177 | Carson Bigbee | .558 (365-289) | 21 |
| 178 | Bubbles Hargrave | .557 (374-297) | 32 |
| 179 | Ken Singleton | .557 (1098-872) | 17 |
| 180 | Joe Cronin | .557 (1094-870) | 34 |
| 181 | George Foster | .557 (997-793) | 52 |
| 182 | Jimmie Foxx | .557 (1186-944) | 13 |
| 183 | Rennie Stennett | .557 (598-476) | 16 |
| 184 | Placido Polanco | .557 (854-680) | 90 |
| 185 | Roger Peckinpaugh | .557 (535-426) | 22 |
| 186 | Mike Cameron | .556 (1006-802) | 87 |
| 187 | Jeff Blauser | .556 (667-532) | 91 |
| 188 | Hack Wilson | .556 (687-549) | 20 |
| 189 | Steve Yeager | .556 (584-467) | 27 |
| 190 | Rick Dempsey | .556 (759-607) | 18 |
| 191 | Ossie Bluege | .555 (962-770) | 71 |
| 192 | Jo-Jo Moore | .555 (692-554) | 37 |
| 193 | Kenny Lofton | .555 (1103-884) | 32 |
| 194 | Jose Lind | .555 (550-441) | 8 |
| 195 | Tony Perez | .555 (1384-1110) | 43 |
| 196 | Sammy Hale | .555 (375-301) | 22 |
| 197 | Pie Traynor | .555 (1049-842) | 31 |
| 198 | Burgess Whitehead | .555 (441-354) | 29 |
| 199 | Rich Rollins | .555 (447-359) | 39 |
| 200 | Bing Miller | .554 (861-692) | 80 |
| 201 | Jim Davenport | .554 (607-488) | 23 |
| 202 | Snuffy Stirnweiss | .554 (514-414) | 6 |
| 203 | Kiki Cuyler | .554 (972-783) | 85 |
| 204 | Yadier Molina | .554 (489-394) | 28 |
| 205 | John Olerud | .554 (1138-917) | 88 |
| 206 | Augie Galan | .554 (824-664) | 25 |
| 207 | Mike LaValliere | .554 (413-333) | 10 |
| 208 | Jose Molina | .554 (300-242) | 20 |
| 209 | Early Wynn | .553 (338-273) | 2 |
| 210 | Jim Kaat | .553 (281-227) | 7 |
| 211 | Lee May | .553 (1067-862) | 49 |
| 212 | Melky Cabrera | .553 (428-346) | 16 |
| 213 | Ken Griffey | .553 (971-785) | 14 |
| 214 | Jim Rivera | .553 (497-402) | 23 |
| 215 | Everett Scott | .553 (467-378) | 18 |
| 216 | Orlando Cepeda | .553 (1119-906) | 102 |
| 217 | Maury Wills | .553 (1010-818) | 16 |
| 218 | Clete Boyer | .552 (868-704) | 25 |
| 219 | Sal Bando | .552 (1078-875) | 75 |
| 220 | Tim McCarver | .552 (769-625) | 30 |
| 221 | Josh Hamilton | .551 (311-253) | 19 |
| 222 | Marvin Benard | .551 (312-254) | 25 |
| 223 | Davey Lopes | .551 (895-729) | 31 |
| 224 | Pat Kelly | .551 (319-260) | 33 |
| 225 | Dick Brown | .551 (287-234) | 11 |
| 226 | Brian Daubach | .551 (293-239) | 25 |
| 227 | Del Rice | .551 (620-506) | 34 |
| 228 | Billy Martin | .551 (479-391) | 32 |
| 229 | Robin Ventura | .550 (1038-848) | 23 |
| 230 | Johnny Mize | .550 (903-738) | 52 |
| 231 | Damian Miller | .550 (493-403) | 26 |
| 232 | Darren Bragg | .550 (329-269) | 25 |
| 233 | Jake Daubert | .550 (357-292) | 54 |
| 234 | Gene Oliver | .550 (319-261) | 15 |
| 235 | Nick Punto | .550 (386-316) | 3 |
| 236 | Curt Flood | .550 (856-701) | 52 |
| 237 | Thurman Munson | .550 (752-616) | 42 |
| 238 | Jim Ray Hart | .550 (559-458) | 28 |
| 239 | Dick McAuliffe | .550 (893-732) | 33 |
| 240 | Pete Ward | .550 (444-364) | 40 |
| 241 | Joe Morgan | .549 (1368-1122) | 40 |
| 242 | Taylor Douthit | .549 (551-452) | 33 |
| 243 | Irv Noren | .549 (401-329) | 22 |
| 244 | Terry Pendleton | .549 (983-807) | 15 |
| 245 | David Bell | .549 (700-575) | 44 |
| 246 | Red Schoendienst | .549 (1082-889) | 21 |
| 247 | Carlos Guillen | .549 (680-559) | 22 |
| 248 | Frankie Pytlak | .549 (350-288) | 24 |
| 249 | George Bell | .549 (847-697) | 49 |
| 250 | Stan Hack | .549 (1011-832) | 21 |
Also, here are the guys who are exactly .500.
| Rank | Player | Win Pct | HBP |
| 1005 | Bobby Bonds | .500 (893-893) | 53 |
| 1006 | Alex Gonzalez | .500 (740-740) | 76 |
| 1007 | Vince Coleman | .500 (645-645) | 15 |
| 1008 | Don Blasingame | .500 (641-641) | 15 |
| 1009 | Alan Ashby | .500 (596-596) | 11 |
| 1010 | John Jaha | .500 (385-385) | 50 |
| 1011 | Donnie Hill | .500 (308-308) | 3 |
| 1012 | Willy Taveras | .500 (281-281) | 32 |
| 1013 | GenE. Robertson | .500 (276-276) | 10 |
| 1014 | Asdrubal Cabrera | .500 (259-259) | 23 |
By the way, you can double check these numbers on the Baseball Reference career splits page, in the section for Game Outcome for Team, under the GS by wins/losses column.
Plunk Signal