I don’t see what the point of having all that data pitch f/X collects if we’re not going to use it to see which teams are pitching high and inside the most often. Below are the number of pitches each team has thrown that have been at least 4’9″ off the ground and on the inside of the strikezone. The 2nd column is pitches at lieast 4’9″ off the ground and at least 6″ off the inside corner of the strikezone, which puts those pitches in the batters box.
| Teams | Up and In pitches |
Up and >=6″ inside |
High HBPs |
| Astros | 31 | 12 | 0 |
| Mets | 29 | 18 | 0 |
| Cubs | 23 | 11 | 1 |
| Rockies | 23 | 14 | 0 |
| Rangers | 22 | 11 | 1 |
| Dodgers | 21 | 8 | 1 |
| Blue Jays | 20 | 10 | 3 |
| Red Sox | 20 | 9 | 3 |
| Angels | 19 | 11 | 1 |
| Yankees | 19 | 4 | 0 |
| Twins | 19 | 8 | 2 |
| Royals | 18 | 9 | 0 |
| Orioles | 17 | 10 | 3 |
| Rays | 16 | 9 | 0 |
| Giants | 16 | 6 | 0 |
| Pirates | 15 | 8 | 0 |
| Indians | 14 | 8 | 0 |
| Brewers | 13 | 5 | 2 |
| Padres | 13 | 6 | 0 |
| White Sox | 13 | 3 | 0 |
| Reds | 12 | 5 | 2 |
| Cardinals | 12 | 7 | 1 |
| Phillies | 11 | 5 | 0 |
| Nationals | 10 | 4 | 0 |
| Tigers | 10 | 5 | 0 |
| Marlins | 10 | 5 | 0 |
| Mariners | 9 | 5 | 1 |
| Diamondbacks | 8 | 2 | 0 |
| Braves | 8 | 2 | 0 |
| A’s | 7 | 3 | 1 |
and here’s the list of which teams have been on the receiving end of the most high and tight pitches.
| Teams | Up and In pitches |
Up and >=6″ inside |
High HBPs |
| Red Sox | 24 | 11 | 3 |
| Marlines | 22 | 15 | 0 |
| Reds | 21 | 8 | 1 |
| Royals | 21 | 13 | 1 |
| Rays | 21 | 10 | 0 |
| Brewers | 20 | 7 | 1 |
| Diamondbacks | 20 | 10 | 0 |
| Dodgers | 19 | 9 | 0 |
| White Sox | 19 | 9 | 0 |
| Orioles | 18 | 8 | 0 |
| Padres | 18 | 9 | 1 |
| Giants | 18 | 10 | 1 |
| Tigers | 18 | 8 | 0 |
| Cubs | 17 | 7 | 1 |
| Astros | 17 | 8 | 1 |
| Nationals | 16 | 6 | 0 |
| Rockies | 15 | 6 | 1 |
| Rangers | 15 | 3 | 2 |
| Pirates | 15 | 9 | 0 |
| Twins | 14 | 6 | 0 |
| Cardinals | 14 | 7 | 1 |
| Braves | 13 | 4 | 0 |
| Blue Jays | 13 | 5 | 2 |
| Mariners | 12 | 4 | 0 |
| Yankees | 11 | 9 | 3 |
| A’s | 11 | 6 | 0 |
| Indians | 11 | 8 | 3 |
| Mets | 10 | 4 | 0 |
| Angels | 8 | 1 | 0 |
| Phillies | 7 | 3 | 0 |
The 4’9″ height is arbitrary, but that was the recorded height of the pitch that hit Yankees outfielder Chris Dickerson in the head, even though he’s 6’3″.
Plunk Signal