Since the last time I posted HBP records for every active major league ballpark early in 2009, five of those records have changed hands, and one team has moved to a new ballpark, so that sounds like a good reason to post the new and improved records.
| Park | HBP Record | Active Leader |
| Angel Stadium of Anaheim | Brian Downing – 50 | Mike Napoli – 18 |
| AT&T Park (Giants) | Barry Bonds – 27 | Aaron Rowand – 24 |
| Busch Stadium (Cardinals) | Albert Pujols -14 | Albert Pujols -14 |
| Chase Field (Diamondbacks) | Luis Gonzalez – 30 | Conor Jackson – 15 |
| Citi Field (Mets) | Fernando Tatis – 6 | Alex Cora – 5, Jeff Francoeur – 5, Ruben Tejada – 5 |
| Citizens Bank Park (Phillies) | Chase Utley – 57 | Chase Utley – 57 |
| Comerica Park (Tigers) | Brandon Inge – 32 | Brandon Inge – 32 |
| Coors Field (Rockies) | Larry Walker – 55 | Matt Holliday – 29 |
| Dodger Stadium | Alex Cora – 26 | Alex Cora – 26 |
| Fenway Park (Red Sox) | Carlton Fisk – 45 | Kevin Youkilis – 41 |
| Great American Ball Park (Reds) | Jason LaRue – 33 | Adam Dunn – 25 |
| Kauffman Stadium (Royals) | Mike Macfarlane – 44 | David DeJesus – 41 |
| Miller Park (Brewers) | Rickie Weeks – 42 | Rickie Weeks – 42 |
| Minute Maid Park (Astros) | Craig Biggio – 56 | Lance Berkman – 33 |
| Nationals Park | Josh Willingham – 11 | Josh Willingham – 11 |
| Oakland Coliseum (A’s) | Jason Giambi – 39 | Jason Giambi – 39 |
| Oriole Park at Camden Yards | Brady Anderson – 66 | Melvin Mora – 58 |
| PETCO Park (Padres) | Kevin Kouzmanoff – 19 | Kevin Kouzmanoff – 19 |
| PNC Park (Pirates) | Craig Wilson – 52 | Jason Kendall – 37 |
| Progressive Field (Indians) | Travis Hafner – 40 | Travis Hafner – 40 |
| Rangers Ballpark in Arlington | Alex Rodriguez – 30 | Alex Rodriguez – 30 |
| Rogers Centre (Blue Jays) | Carlos Delgado – 61 | Reed Johnson – 40 |
| Safeco Field (Mariners) | Ichiro Suzuki – 23 | Ichiro Suzuki – 23 |
| Sun Life Stadium (Marlins) | Alex Gonzalez – 33 | Alex Gonzalez – 33 |
| Target Field (Twins) | Orlando Hudson – 3, Denard Span – 3, Joe Mauer – 3 |
Orlando Hudson – 3, Denard Span – 3, Joe Mauer – 3 |
| Tropicana Field (Rays) | Jonny Gomes – 26 | Jonny Gomes – 26 |
| Turner Field (Braves) | Andruw Jones – 42 | Andruw Jones – 42 |
| U.S. Cellular Field (White Sox) | Carlos Quentin – 43 | Carlos Quentin – 43 |
| Wrigley Field (Cubs) | Ernie Banks – 35 | Aramis Ramirez – 34 |
| New Yankee Stadium | Mark Teixeira – 20 | Mark Teixeira – 20 |
Some things you may notice from this list:
- 18 park records are held by active players, but Citi Field is not one of them – despite only opening in 2009. Unless someone signs Fernando Tatis.
- Alex Gonzalez looks like he’s going to get to keep the Sun Life Stadium record forever, since the closest current Marlin is Hanley Ramirez with only 19, and they’re supposed to be moving to a new park next year.
- The two oldest ballparks – Fenway Park and Wrigley Field may both have their records broken this year. Aramis Ramirez is one plunk behind Ernie Banks for the Wrigley record and Youkilis should be capable of 5 more home plunks this year to pass Carlton Fisk.
- Of the 18 records held by active players, only 9 are held by players who are still playing for the home team in those parks where they hold the record.
Plunk Signal