The following is a list of all the players who have refused to get hit by a pitch in their last 500 plate appearances (through June 8, 2011), sorted by the number of plate appearances they’ve had since their last plunk. I’m very disappointed in all of them, and their teammates and fans should be too.
| Batter | Date of last HBP | Plate Appearances |
| Endy Chavez | 04/30/2004 | 1739 |
| Mark Kotsay | 07/18/2006 | 1537 |
| Magglio Ordonez | 08/01/2008 | 1213 |
| Chipper Jones | 04/19/2009 | 1186 |
| Hunter Pence | 07/30/2009 | 1167 |
| Henry Blanco | 08/22/2004 | 1131 |
| David Murphy | 05/27/2009 | 1056 |
| Omar Infante | 05/20/2009 | 892 |
| Ronny Paulino | 09/07/2007 | 881 |
| Jose Reyes | 04/19/2010 | 834 |
| J.J. Hardy | 05/18/2009 | 829 |
| Victor Martinez | 09/17/2009 | 796 |
| Eric Chavez | 08/25/2006 | 778 |
| Edgar Renteria | 05/12/2009 | 765 |
| Jay Bruce | 05/08/2010 | 717 |
| Carlos Zambrano | Never | 691 |
| Colby Rasmus | 05/06/2010 | 684 |
| Garrett Jones | 05/23/2010 | 640 |
| Ryan Dempster | Never | 613 |
| Denard Span | 06/28/2010 | 612 |
| Michael Saunders | Never | 608 |
| Nelson Cruz | 04/12/2010 | 606 |
| Hideki Matsui | 05/15/2010 | 603 |
| Ben Zobrist | 06/26/2010 | 600 |
| Ronny Cedeno | 05/11/2010 | 596 |
| Ichiro Suzuki | 07/20/2010 | 594 |
| Koyie Hill | 04/10/2009 | 581 |
| Chris Davis | 04/22/2009 | 562 |
| Danny Valencia | Never | 561 |
| Pablo Sandoval | 05/14/2010 | 555 |
| Corey Patterson | 05/17/2010 | 545 |
| Melky Cabrera | 06/30/2010 | 522 |
| Jonathan Herrera | Never | 517 |
| Chris Young | 07/30/2010 | 514 |
| Brett Myers | Never | 512 |
| Casey McGehee | 07/27/2010 | 509 |
Plunk Signal