It’s about time to take another look at who’s getting hit by a lot of pitches in winter ball. Some of these players may be the HBP stars of the future.
Arizona Fall League
| Name | Team | HBP | Plate Appearances | HBP per PA |
| Casper Wells | Mesa Solar Sox | 8 | 96 | 0.083 |
| Chris Pettit | Scottsdale Scorpions | 7 | 164 | 0.043 |
| Kevin Frandsen | Scottsdale Scorpions | 7 | 152 | 0.046 |
| Tyler Greene | Peoria Saguaros | 5 | 99 | 0.051 |
| Brian McFall | Surprise Rafters | 3 | 73 | 0.041 |
| Eric Young | Phoenix Desert Dogs | 3 | 122 | 0.025 |
| Emmanuel Burriss | Scottsdale Scorpions | 3 | 93 | 0.032 |
| Kevin Russo | Peoria Javelins | 3 | 123 | 0.024 |
| Michael McKenry | Phoenix Desert Dogs | 3 | 98 | 0.031 |
| Brandon Snyder | Surprise Rafters | 3 | 72 | 0.042 |
| Mike Baxter | Peoria Saguaros | 3 | 101 | 0.03 |
Dominican Winter League
| Name | Team | HBP | Plate Appearances | HBP per PA |
| Luis Terrero | Aguilas Cibaenas | 6 | 78 | 0.077 |
| Timo Perez | Tigres del Licey | 5 | 142 | 0.035 |
| Dusty Brown | Azucareros del Este | 4 | 90 | 0.044 |
| Jake Fox | Tigres del Licey | 4 | 119 | 0.034 |
| Amaury Cazana | Tigres del Licey | 4 | 155 | 0.026 |
| Erick Aybar | Tigres del Licey | 3 | 127 | 0.024 |
| Esteban German | Azucareros del Este | 3 | 84 | 0.036 |
Hawaii Winter League
| Name | Team | HBP | Plate Appearances | HBP per PA |
| Darin Holcomb | Honolulu Sharks | 6 | 110 | 0.055 |
| Chris Carter | North Shore Honu | 4 | 101 | 0.040 |
| Tommy Giles | Waikiki Beach Boys | 4 | 84 | 0.048 |
| Todd Frazier | Waikiki Beach Boys | 4 | 116 | 0.034 |
| James Skelton | West Oahu CaneFires | 3 | 87 | 0.034 |
| Cyle Hankerd | West Oahu CaneFires | 3 | 106 | 0.028 |
| Matt McBride | North Shore Honu | 3 | 151 | 0.020 |
| Mark Hallberg | West Oahu CaneFires | 3 | 136 | 0.022 |
| Tony Thomas | Waikiki Beach Boys | 3 | 136 | 0.022 |
| Gregory Burns | West Oahu CaneFires | 3 | 124 | 0.024 |
| Adam Loewen | West Oahu CaneFires | 3 | 38 | 0.079 |
Mexican Pacific League
| Name | Team | HBP | Plate Appearances | HBP per PA |
| Carlos Gastelum | Naranjeros de Hermosillo | 6 | 166 | 0.036 |
| Todd Jennings | Aguilas de Mexicali | 6 | 151 | 0.040 |
| Brian Myrow | Venados de Mazatlan | 5 | 117 | 0.043 |
| John Lindsey | Venados de Mazatlan | 4 | 103 | 0.039 |
| Jonathan Aceves | Tomateros de Culiacan | 4 | 113 | 0.035 |
| Kit Pellow | Algodoneros de Guasave | 4 | 116 | 0.034 |
| Tike Redman | Algodoneros de Guasave | 4 | 166 | 0.024 |
| Sergio Contreras | Yaquis de Obregon | 4 | 119 | 0.034 |
| Luis Cruz | Yaquis de Obregon | 4 | 158 | 0.025 |
| Cristhian Presichi | Algodoneros de Guasave | 4 | 172 | 0.023 |
Puerto Rican Winter League
| Name | Team | HBP | Plate Appearances | HBP per PA |
| John Rodriguez | Cangrejeros de Santurce | 5 | 58 | 0.086 |
| Joe Thurston | Leones de Ponce | 3 | 68 | 0.044 |
| Jose Leon | Lobos de Arecibo | 3 | 62 | 0.048 |
| Luis Matos | Criollos de Caguas | 2 | 68 | 0.029 |
| Jorge Padilla | Lobos de Arecibo | 2 | 66 | 0.030 |
| Wilfredo Quintana | Indios de Mayaguez | 2 | 24 | 0.083 |
| Bryan Anderson | Gigantes de Carolina | 2 | 34 | 0.059 |
| Adam Rosales | Lobos de Arecibo | 2 | 64 | 0.031 |
Venezuelan Winter League
| Name | Team | HBP | Plate Appearances | HBP per PA |
| Brendan Katin | Aguilas de Zulia | 7 | 100 | 0.070 |
| Jackson Melian | Leones del Caracas | 6 | 116 | 0.052 |
| Luis Gonzalez | Caribes de Anzoategui | 5 | 139 | 0.036 |
| Luis Hernandez | Tiburones de La Guaira | 3 | 111 | 0.027 |
| Richard Hidalgo | Navegantes del Magallanes | 3 | 142 | 0.021 |
| Jose Castillo | Leones del Caracas | 3 | 109 | 0.028 |
| Eliezer Alfonzo | Caribes de Anzoategui | 3 | 126 | 0.024 |
| Gorkys Hernandez | Caribes de Anzoategui | 3 | 61 | 0.049 |
| Luis Bolivar | Aguilas de Zulia | 3 | 70 | 0.043 |
| Jesus Merchan | Navegantes del Magallanes | 3 | 29 | 0.103 |
| Jesus Guzman | Leones del Caracas | 3 | 159 | 0.019 |
Plunk Signal