<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plunk Everyone</title>
	<atom:link href="http://www.plunkeveryone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.plunkeveryone.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:19:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beltran breaks plunkless streak, gets 40th</title>
		<link>http://www.plunkeveryone.com/?p=3787</link>
		<comments>http://www.plunkeveryone.com/?p=3787#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:19:22 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HBPs of note]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3787</guid>
		<description><![CDATA[Carlos Beltran had gone 757 plate appearances without a plunk going into the 8th inning last night, but Henry Rodriguez broke that streak with a 99.2mph fastball, in his first pitching appearance as a Cub. That was the third fastest plunk thrown this year. Beltran hadn&#8217;t been plunked since May 7, 2012. The Pirates collected [...]]]></description>
				<content:encoded><![CDATA[<p>Carlos Beltran had gone 757 plate appearances without a plunk going into the 8th inning last night, but Henry Rodriguez broke that streak with a 99.2mph fastball, in his first pitching appearance as a Cub.  That was the third fastest plunk thrown this year.  Beltran hadn&#8217;t been plunked since May 7, 2012.</p>
<p>The Pirates collected their major league leading 41st HBP of the season last night with Andrew McCutchen getting hit by Mike Leake.  They&#8217;re currently on pace to get hit 95 times this season, which would tie their franchise record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pitching plunk leaders born on June 18th</title>
		<link>http://www.plunkeveryone.com/?p=3785</link>
		<comments>http://www.plunkeveryone.com/?p=3785#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:01:44 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3785</guid>
		<description><![CDATA[22 hbp &#8211; Taylor Phillips, born 06/18/1933, 1412nd all time, played from 1956 to 1963 18 hbp &#8211; Felix Heredia, born 06/18/1975, 1689th all time, played from 1996 to 2005 12 hbp &#8211; Jeremy Powell, born 06/18/1976, 2285th all time, played from 1998 to 2000 10 hbp &#8211; Matt Moore, born 06/18/1989, 2566th all time, [...]]]></description>
				<content:encoded><![CDATA[<p>22 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/phillta01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Taylor  Phillips</a></strong>, born 06/18/1933, 1412nd all time, played from 1956 to 1963<br />
18 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/heredfe01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Felix  Heredia</a></strong>, born 06/18/1975, 1689th all time, played from 1996 to 2005<br />
12 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/powelje01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Jeremy  Powell</a></strong>, born 06/18/1976, 2285th all time, played from 1998 to 2000<br />
10 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/moorema02.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Matt  Moore</a></strong>, born 06/18/1989, 2566th all time, played from 2011 to 2013<br />
10 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/cishest01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Steve  Cishek</a></strong>, born 06/18/1986, 2566th all time, played from 2010 to 2013</p>
<p>active leaders: Matt  Moore and Steve  Cishek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most plunked batters born on June 18th</title>
		<link>http://www.plunkeveryone.com/?p=3786</link>
		<comments>http://www.plunkeveryone.com/?p=3786#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:00:26 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3786</guid>
		<description><![CDATA[178 hbp &#8211; Andres Galarraga, born 06/18/1961, 11st all time, played from 1985 to 2004 49 hbp &#8211; Lou Brock, born 06/18/1939, 428th all time, played from 1961 to 1979 41 hbp &#8211; Sandy Alomar, born 06/18/1966, 596th all time, played from 1988 to 2007 18 hbp &#8211; Charlie Ganzel, born 06/18/1862, 1608th all time, [...]]]></description>
				<content:encoded><![CDATA[<p>178 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/galaran01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Andres  Galarraga</a></strong>, born 06/18/1961, 11st all time, played from 1985 to 2004<br />
49 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/brocklo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Lou  Brock</a></strong>, born 06/18/1939, 428th all time, played from 1961 to 1979<br />
41 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=alomasa02,alomasa01&#038;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Sandy  Alomar</a></strong>, born 06/18/1966, 596th all time, played from 1988 to 2007<br />
18 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/ganzech01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Charlie  Ganzel</a></strong>, born 06/18/1862, 1608th all time, played from 1884 to 1897<br />
16 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/berghma01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Marty  Berghammer</a></strong>, born 06/18/1888, 1770th all time, played from 1911 to 1915</p>
<p>active leader:<br />
13 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/coghlch01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Chris  Coghlan</a></strong>, born 06/18/1985, 2081st all time, played from 2009 to 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Kluber throws plunk number 1,000 in Progressive Field history</title>
		<link>http://www.plunkeveryone.com/?p=3783</link>
		<comments>http://www.plunkeveryone.com/?p=3783#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:44:21 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HBPs of note]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3783</guid>
		<description><![CDATA[An Indians pitcher had never hit a batter from the Nationals franchise before yesterday, but then Corey Kluber hit Ian Desmond in the 7th inning. That plunk was also historic because it was the 1000th HBP ever recorded at Progressive Field. That total splits out to 525 plunks for Indians batters, and 475 for the [...]]]></description>
				<content:encoded><![CDATA[<p>An Indians pitcher had never hit a batter from the Nationals franchise before yesterday, but then <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/klubeco01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Corey  Kluber</a></strong> hit <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/desmoia01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Ian  Desmond</a></strong> in the 7th inning.  That plunk was also historic because it was the 1000th HBP ever recorded at Progressive Field.  That total splits out to 525 plunks for Indians batters, and 475 for the visitors.  The Twins were the most plunked visitor among the first 1000 plunks at Progressive field, with 56, and the Nationals just missed being among the teams that did not take one of the first thousand plunks at the Indians park.  The Braves were the only team to neither throw nor receive any of Progressive Field&#8217;s first thousand plunks.</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Zack  Greinke</a></strong> hit <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/walkene01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Neil  Walker</a></strong>, but no mound charging ensued.  Walker is the 4th most plunked batter in the majors this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pitching plunk leaders born on June 17th</title>
		<link>http://www.plunkeveryone.com/?p=3779</link>
		<comments>http://www.plunkeveryone.com/?p=3779#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:21:09 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3779</guid>
		<description><![CDATA[41 hbp &#8211; Joe Bowman, born 06/17/1910, 613rd all time, played from 1932 to 1945 41 hbp &#8211; Willard Nixon, born 06/17/1928, 613rd all time, played from 1950 to 1958 35 hbp &#8211; Phil Douglas, born 06/17/1890, 784th all time, played from 1912 to 1922 20 hbp &#8211; Bill Hubbell, born 06/17/1897, 1536th all time, [...]]]></description>
				<content:encoded><![CDATA[<p>41 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/bowmajo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Joe  Bowman</a></strong>, born 06/17/1910, 613rd all time, played from 1932 to 1945<br />
41 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/n/nixonwi01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Willard  Nixon</a></strong>, born 06/17/1928, 613rd all time, played from 1950 to 1958<br />
35 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/douglph01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Phil  Douglas</a></strong>, born 06/17/1890, 784th all time, played from 1912 to 1922<br />
20 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hubbebi01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Bill  Hubbell</a></strong>, born 06/17/1897, 1536th all time, played from 1919 to 1925<br />
20 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/magnami01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Mike  Magnante</a></strong>, born 06/17/1965, 1536th all time, played from 1991 to 2002</p>
<p>active leader:<br />
14 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pauleda01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">David  Pauley</a></strong>, born 06/17/1983, 2069th all time, played from 2006 to 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most plunked batters born on June 17th</title>
		<link>http://www.plunkeveryone.com/?p=3780</link>
		<comments>http://www.plunkeveryone.com/?p=3780#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:16:22 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3780</guid>
		<description><![CDATA[29 hbp &#8211; Pete Browning, born 06/17/1861, 1015th all time, played from 1882 to 1894 21 hbp &#8211; Dave Concepcion, born 06/17/1948, 1415th all time, played from 1970 to 1988 19 hbp &#8211; Zeb Terry, born 06/17/1891, 1545th all time, played from 1916 to 1922 10 hbp &#8211; Donnie Sadler, born 06/17/1975, 2489th all time, [...]]]></description>
				<content:encoded><![CDATA[<p>29 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/brownpe01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Pete  Browning</a></strong>, born 06/17/1861, 1015th all time, played from 1882 to 1894<br />
21 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/conceda01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Dave  Concepcion</a></strong>, born 06/17/1948, 1415th all time, played from 1970 to 1988<br />
19 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/t/terryze01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Zeb  Terry</a></strong>, born 06/17/1891, 1545th all time, played from 1916 to 1922<br />
10 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/sadledo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Donnie  Sadler</a></strong>, born 06/17/1975, 2489th all time, played from 1998 to 2007<br />
9 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/coulsbo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Bob  Coulson</a></strong>, born 06/17/1887, 2648th all time, played from 1908 to 1914</p>
<p>active leader: nobody</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pitching plunk leaders born on June 16th</title>
		<link>http://www.plunkeveryone.com/?p=3776</link>
		<comments>http://www.plunkeveryone.com/?p=3776#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:02:57 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3776</guid>
		<description><![CDATA[99 hbp &#8211; Kerry Wood, born 06/16/1977, 87th all time, played from 1998 to 2012 56 hbp &#8211; Ken Johnson, born 06/16/1933, 342nd all time, played from 1958 to 1970 25 hbp &#8211; Joe Saunders, born 06/16/1981, 1230th all time, played from 2005 to 2013 22 hbp &#8211; Max Surkont, born 06/16/1922, 1412nd all time, [...]]]></description>
				<content:encoded><![CDATA[<p>99 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/woodke02.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Kerry  Wood</a></strong>, born 06/16/1977, 87th all time, played from 1998 to 2012<br />
56 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=johnske02,johnske01&#038;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Ken  Johnson</a></strong>, born 06/16/1933, 342nd all time, played from 1958 to 1970<br />
25 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/saundjo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Joe  Saunders</a></strong>, born 06/16/1981, 1230th all time, played from 2005 to 2013<br />
22 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/surkoma01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Max  Surkont</a></strong>, born 06/16/1922, 1412nd all time, played from 1949 to 1957<br />
20 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/brazede01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Dewon  Brazelton</a></strong>, born 06/16/1980, 1536th all time, played from 2002 to 2006</p>
<p>active leader: Joe  Saunders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most plunked batters born on June 16th</title>
		<link>http://www.plunkeveryone.com/?p=3775</link>
		<comments>http://www.plunkeveryone.com/?p=3775#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:02:07 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3775</guid>
		<description><![CDATA[62 hbp &#8211; Kevin Young, born 06/16/1969, 271st all time, played from 1992 to 2003 41 hbp &#8211; Chris Gomez, born 06/16/1971, 596th all time, played from 1993 to 2008 38 hbp &#8211; Wally Joyner, born 06/16/1962, 674th all time, played from 1986 to 2001 17 hbp &#8211; Ron LeFlore, born 06/16/1948, 1673rd all time, [...]]]></description>
				<content:encoded><![CDATA[<p>62 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/y/youngke01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Kevin  Young</a></strong>, born 06/16/1969, 271st all time, played from 1992 to 2003<br />
41 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/gomezch02.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Chris  Gomez</a></strong>, born 06/16/1971, 596th all time, played from 1993 to 2008<br />
38 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/j/joynewa01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Wally  Joyner</a></strong>, born 06/16/1962, 674th all time, played from 1986 to 2001<br />
17 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lefloro01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Ron  LeFlore</a></strong>, born 06/16/1948, 1673rd all time, played from 1974 to 1982<br />
15 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/coscape01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Pete  Coscarart</a></strong>, born 06/16/1913, 1873rd all time, played from 1938 to 1946</p>
<p>active leader: nobody</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willingham takes 101st hbp</title>
		<link>http://www.plunkeveryone.com/?p=3769</link>
		<comments>http://www.plunkeveryone.com/?p=3769#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:57:11 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HBPs of note]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3769</guid>
		<description><![CDATA[Josh Willingham continued his quest for the American League HBP title for this season, taking his 12th of the season on a 92.6mph plunk from Jose Valverde last night. Willingham has a 5 plunk lead on the next most plunked American Leaguer this year. That was also the 101st of his career, which puts him [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Josh  Willingham</a></strong> continued his quest for the American League HBP title for this season, taking his 12th of the season on a 92.6mph plunk from <strong><a target="_blank" href="http://www.baseball-reference.com/players/v/valvejo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Jose  Valverde</a></strong> last night.  Willingham has a 5 plunk lead on the next most plunked American Leaguer this year.  That was also the 101st of his career, which puts him in a tie for 76th place on the all time HBP list, with <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Prince  Fielder</a></strong>.</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/a/arroybr01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Bronson  Arroyo</a></strong> hit a batter for the 95th time in his career, and the 30th time at Great American Ballpark.  That&#8217;s the park record.  It was also the 2nd time he&#8217;s hit a batter with the bases loaded, and <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/maldoma01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Martin  Maldonado</a></strong>&#8216;s first RBI HBP.  It was the 7th time in Brewers history a catcher was hit by a pitch with the bases loaded, but he&#8217;s the first Brewer named Martin to take a plunk for an RBI. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most plunked batters born on June 15th</title>
		<link>http://www.plunkeveryone.com/?p=3770</link>
		<comments>http://www.plunkeveryone.com/?p=3770#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:28:53 +0000</pubDate>
		<dc:creator>pbr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plunk leaders by birthday]]></category>

		<guid isPermaLink="false">http://www.plunkeveryone.com/?p=3770</guid>
		<description><![CDATA[43 hbp &#8211; Billy Williams, born 06/15/1938, 547th all time, played from 1959 to 1976 42 hbp &#8211; Charlie Dexter, born 06/15/1876, 572nd all time, played from 1896 to 1903 38 hbp &#8211; Brett Butler, born 06/15/1957, 674th all time, played from 1981 to 1997 37 hbp &#8211; Lance Parrish, born 06/15/1956, 711st all time, [...]]]></description>
				<content:encoded><![CDATA[<p>43 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=willibi01,willibi02&#038;utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Billy  Williams</a></strong>, born 06/15/1938, 547th all time, played from 1959 to 1976<br />
42 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dextech01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Charlie  Dexter</a></strong>, born 06/15/1876, 572nd all time, played from 1896 to 1903<br />
38 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/butlebr01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Brett  Butler</a></strong>, born 06/15/1957, 674th all time, played from 1981 to 1997<br />
37 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/parrila02.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Lance  Parrish</a></strong>, born 06/15/1956, 711st all time, played from 1977 to 1995<br />
30 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/bakerdu01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Dusty  Baker</a></strong>, born 06/15/1949, 972nd all time, played from 1968 to 1986<br />
30 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hendeke01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Ken  Henderson</a></strong>, born 06/15/1946, 972nd all time, played from 1965 to 1980</p>
<p>active leader:<br />
13 hbp &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/plouftr01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-www.plunkeveryone.com">Trevor  Plouffe</a></strong>, born 06/15/1986, 2081st all time, played from 2010 to 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plunkeveryone.com/?feed=rss2&#038;p=3770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
