Top 50 Pitchers right now
... at hitting batters.
Here are the top 50 active pitchers by most hit batsmen per batter faced. I've filtered out anyone with under 10 hit batters, and this data is as of the morning of May 6, 2009.
| Player | HB | BF | HB per BF | BF per HB | |
| 1 | Brian Fuentes(LAA) | 42 | 1,839 | 0.0228 | 43.8 |
| 2 | Micah Owings(CIN) | 27 | 1,218 | 0.0222 | 45.1 |
| 3 | Josh Rupe(TEX) | 13 | 588 | 0.0221 | 45.2 |
| 4 | Joe Smith(CLE) | 11 | 507 | 0.0217 | 46.1 |
| 5 | Justin Masterson(BOS) | 10 | 463 | 0.0216 | 46.3 |
| 6 | Aaron Laffey(CLE) | 14 | 711 | 0.0197 | 50.8 |
| 7 | Trever Miller(STL) | 37 | 1,931 | 0.0192 | 52.2 |
| 8 | Mike Pelfrey(NYM) | 26 | 1,390 | 0.0187 | 53.5 |
| 9 | Brad Thompson(STL) | 25 | 1,363 | 0.0183 | 54.5 |
| 10 | Juan Cruz(KC) | 42 | 2,296 | 0.0183 | 54.7 |
| 11 | Casey Fossum(NYM) | 63 | 3,537 | 0.0178 | 56.1 |
| 12 | David Bush(MIL) | 63 | 3,570 | 0.0176 | 56.7 |
| 13 | Jamey Wright(KC) | 128 | 7,317 | 0.0175 | 57.2 |
| 14 | Carlos Marmol(CHC) | 18 | 1,047 | 0.0172 | 58.2 |
| 15 | Javier Lopez(BOS) | 18 | 1,051 | 0.0171 | 58.4 |
| 16 | Kerry Wood(CLE) | 88 | 5,201 | 0.0169 | 59.1 |
| 17 | Vicente Padilla(TEX) | 96 | 5,689 | 0.0169 | 59.3 |
| 18 | Johnny Cueto(CIN) | 15 | 896 | 0.0167 | 59.7 |
| 19 | Danys Baez(BAL) | 40 | 2,400 | 0.0167 | 60 |
| 20 | Edinson Volquez(CIN) | 23 | 1,383 | 0.0166 | 60.1 |
| 21 | Shawn Camp(TOR) | 21 | 1,265 | 0.0166 | 60.2 |
| 22 | D.J. Carrasco(CWS) | 21 | 1,269 | 0.0165 | 60.4 |
| 23 | C.J. Wilson(TEX) | 16 | 967 | 0.0165 | 60.4 |
| 24 | Chan Ho Park(PHI) | 132 | 8,175 | 0.0161 | 61.9 |
| 25 | Logan Kensing(WSH) | 10 | 620 | 0.0161 | 62 |
| 26 | Julian Tavarez(WSH) | 95 | 6,102 | 0.0156 | 64.2 |
| 27 | Fausto Carmona(CLE) | 30 | 1,931 | 0.0155 | 64.4 |
| 28 | Mike MacDougal(CWS) | 18 | 1,170 | 0.0154 | 65 |
| 29 | Justin Verlander(DET) | 42 | 2,732 | 0.0154 | 65 |
| 30 | Dana Eveland(OAK) | 18 | 1,179 | 0.0153 | 65.5 |
| 31 | Scott Feldman(TEX) | 17 | 1,131 | 0.0150 | 66.5 |
| 32 | Justin Speier(LAA) | 41 | 2,738 | 0.0150 | 66.8 |
| 33 | Anthony Reyes(CLE) | 18 | 1,213 | 0.0148 | 67.4 |
| 34 | Duaner Sanchez(SD) | 19 | 1,281 | 0.0148 | 67.4 |
| 35 | Chad Qualls(ARI) | 22 | 1,510 | 0.0146 | 68.6 |
| 36 | Geoff Geary(HOU) | 22 | 1,510 | 0.0146 | 68.6 |
| 37 | Fernando Rodney(DET) | 17 | 1,171 | 0.0145 | 68.9 |
| 38 | Ubaldo Jimenez(COL) | 20 | 1,378 | 0.0145 | 68.9 |
| 39 | J.P. Howell(TB) | 17 | 1,175 | 0.0145 | 69.1 |
| 40 | Luis Ayala(MIN) | 22 | 1,522 | 0.0145 | 69.2 |
| 41 | Robinson Tejeda(KC) | 20 | 1,389 | 0.0144 | 69.5 |
| 42 | Andrew Miller(FLA) | 13 | 909 | 0.0143 | 69.9 |
| 43 | Justin Miller(SF) | 19 | 1,359 | 0.0140 | 71.5 |
| 44 | Jonathan Sanchez(SF) | 17 | 1,217 | 0.0140 | 71.6 |
| 45 | Gavin Floyd(CWS) | 26 | 1,870 | 0.0139 | 71.9 |
| 46 | Sean Green(NYM) | 12 | 864 | 0.0139 | 72 |
| 47 | Brad Lidge(PHI) | 28 | 2,028 | 0.0138 | 72.4 |
| 48 | Tim Wakefield(BOS) | 168 | 12,225 | 0.0137 | 72.8 |
| 49 | Todd Coffey(MIL) | 14 | 1,022 | 0.0137 | 73 |
| 50 | Brian Tallet(TOR) | 14 | 1,027 | 0.0136 | 73.4 |


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home