Top 50 batters right now
... at getting hit by pitches.
Below is the list of the top 50 active batters, by their rate of HBPs per plate appearance. The last column is the number of plate appearances they'd need, at their current rate, to reach 288 HBPs, which would be the all time record, breaking Hughie Jennings 287 mark. All data is as of the morning of May 4, 2009, and a 5 HBP minimum is required to make this list.
| Player | HBP | PA | HBP per PA | PA per HBP | PA needed for record | |
| 1 | Carlos Quentin(CWS) | 45 | 1,126 | 0.0400 | 25.0 | 7,206 |
| 2 | J.R. Towles(HOU) | 8 | 220 | 0.0364 | 27.5 | 7,920 |
| 3 | Jason LaRue(STL) | 103 | 2,941 | 0.0350 | 28.6 | 8,223 |
| 4 | Reed Johnson(CHC) | 95 | 2,722 | 0.0349 | 28.7 | 8,252 |
| 5 | Ryan Garko(CLE) | 43 | 1,385 | 0.0310 | 32.2 | 9,276 |
| 6 | Rickie Weeks(MIL) | 62 | 2,015 | 0.0308 | 32.5 | 9,360 |
| 7 | Jason Kendall(MIL) | 235 | 7,768 | 0.0303 | 33.1 | 9,520 |
| 8 | Corky Miller(CWS) | 12 | 407 | 0.0295 | 33.9 | 9,768 |
| 9 | Ryan Doumit(PIT) | 34 | 1,227 | 0.0277 | 36.1 | 10,393 |
| 10 | Chase Utley(PHI) | 87 | 3,221 | 0.0270 | 37.0 | 10,663 |
| 11 | Lastings Milledge(WSH) | 27 | 1,004 | 0.0269 | 37.2 | 10,709 |
| 12 | Ian Stewart(COL) | 11 | 413 | 0.0266 | 37.5 | 10,813 |
| 13 | Josh Willingham(WSH) | 45 | 1,693 | 0.0266 | 37.6 | 10,835 |
| 14 | David Eckstein(SD) | 126 | 4,751 | 0.0265 | 37.7 | 10,859 |
| 15 | Ramon Santiago(DET) | 31 | 1,170 | 0.0265 | 37.7 | 10,870 |
| 16 | Aaron Rowand(SF) | 96 | 3,642 | 0.0264 | 37.9 | 10,926 |
| 17 | Chris Iannetta(COL) | 21 | 799 | 0.0263 | 38.0 | 10,958 |
| 18 | Chris Coste(PHI) | 18 | 706 | 0.0255 | 39.2 | 11,296 |
| 19 | Alex Cora(NYM) | 81 | 3,187 | 0.0254 | 39.3 | 11,332 |
| 20 | Nick Green(BOS) | 21 | 861 | 0.0244 | 41.0 | 11,808 |
| 21 | Kelly Shoppach(CLE) | 18 | 768 | 0.0234 | 42.7 | 12,288 |
| 22 | Chris Burke(SD) | 31 | 1,374 | 0.0226 | 44.3 | 12,765 |
| 23 | Mike Redmond(MIN) | 52 | 2,323 | 0.0224 | 44.7 | 12,866 |
| 24 | Jose Guillen(KC) | 124 | 5,576 | 0.0222 | 45.0 | 12,951 |
| 25 | Nick Johnson(WSH) | 57 | 2,636 | 0.0216 | 46.2 | 13,319 |
| 26 | Edwin Encarnacion(CIN) | 41 | 1,912 | 0.0214 | 46.6 | 13,431 |
| 27 | Kenji Johjima(SEA) | 32 | 1,499 | 0.0213 | 46.8 | 13,491 |
| 28 | Matt Treanor(DET) | 18 | 846 | 0.0213 | 47.0 | 13,536 |
| 29 | David DeJesus(KC) | 61 | 2,874 | 0.0212 | 47.1 | 13,569 |
| 30 | Jason Giambi(OAK) | 160 | 7,864 | 0.0203 | 49.2 | 14,155 |
| 31 | A.J. Pierzynski(CWS) | 85 | 4,243 | 0.0200 | 49.9 | 14,376 |
| 32 | Nate McLouth(PIT) | 31 | 1,563 | 0.0198 | 50.4 | 14,521 |
| 33 | Carlos Delgado(NYM) | 169 | 8,627 | 0.0196 | 51.0 | 14,702 |
| 34 | Melvin Mora(BAL) | 102 | 5,211 | 0.0196 | 51.1 | 14,713 |
| 35 | Emmanuel Burriss(SF) | 7 | 358 | 0.0196 | 51.1 | 14,729 |
| 36 | Jerry HairstonJr.(CIN) | 63 | 3,238 | 0.0195 | 51.4 | 14,802 |
| 37 | Chris Duffy(MIL) | 15 | 773 | 0.0194 | 51.5 | 14,842 |
| 38 | Kevin Youkilis(BOS) | 46 | 2,375 | 0.0194 | 51.6 | 14,870 |
| 39 | Angel Berroa(NYY) | 53 | 2,762 | 0.0192 | 52.1 | 15,009 |
| 40 | Ryan Freel(BAL) | 42 | 2,190 | 0.0192 | 52.1 | 15,017 |
| 41 | Jason Bartlett(TB) | 34 | 1,795 | 0.0189 | 52.8 | 15,205 |
| 42 | Xavier Nady(NYY) | 46 | 2,463 | 0.0187 | 53.5 | 15,421 |
| 43 | Prince Fielder(MIL) | 41 | 2,196 | 0.0187 | 53.6 | 15,426 |
| 44 | Travis Hafner(CLE) | 57 | 3,073 | 0.0185 | 53.9 | 15,527 |
| 45 | Kevin Kouzmanoff(SD) | 25 | 1,361 | 0.0184 | 54.4 | 15,679 |
| 46 | Shane Victorino(PHI) | 33 | 1,807 | 0.0183 | 54.8 | 15,770 |
| 47 | Matt Diaz(ATL) | 19 | 1,047 | 0.0181 | 55.1 | 15,870 |
| 48 | Alex Gordon(KC) | 21 | 1,197 | 0.0175 | 57.0 | 16,416 |
| 49 | Mike Napoli(LAA) | 16 | 927 | 0.0173 | 57.9 | 16,686 |
| 50 | Fernando Tatis(NYM) | 51 | 3,054 | 0.0167 | 59.9 | 17,246 |
Labels: Carlos Quentin, Chase Utley, Jason Kendall, Kevin Kouzmanoff


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home