HBP records by Ballpark
Here's the list of all the current major league ballparks, and their HBP record holders in games at those parks. As of April 28, 2009.
| Park | Record |
| Angel Stadium of Anaheim | Brian Downing - 50 |
| AT&T Park (Giants) | Barry Bonds - 27 |
| Busch Stadium (Cardinals) | David Eckstein - 13 |
| Chase Field (Diamondbacks) | Luis Gonzalez - 30 |
| Citi Field (Mets) | Jason Kendall - 1, Gary Sheffield - 1, Wil Nieves - 1, Ryan Church - 1, Josh Willingham - 1, Hanley Ramirez - 1 |
| Citizens Bank Park (Phillies) | Chase Utley - 35 |
| Comerica Park (Tigers) | Brandon Inge - 24 |
| Coors Field (Rockies) | Larry Walker - 55 |
| Dodger Stadium | Alex Cora - 26 |
| Dolphin Stadium (Marlins) | Alex Gonzalez - 32 |
| Fenway Park (Red Sox) | Carlton Fisk* - 45 |
| Great American Ball Park (Reds) | Jason LaRue - 33 |
| Hubert H. Humphrey Metrodome (Twins) | Chuck Knoblauch - 39 |
| Kauffman Stadium (Royals) | Mike Macfarlane - 44 |
| Miller Park (Brewers) | Geoff Jenkins - 32 |
| Minute Maid Park (Astros) | Craig Biggio - 56 |
| Nationals Park | Nick Johnson - 5 |
| Oakland Coliseum (A's) | Jason Giambi - 38 |
| Oriole Park at Camden Yards | Brady Anderson - 66 |
| PETCO Park (Padres) | Khalil Greene - 13 |
| PNC Park (Pirates) | Craig Wilson - 52 |
| Progressive Field (Indians) | Travis Hafner - 33 |
| Rangers Ballpark in Arlington | Alex Rodriguez - 29 |
| Rogers Centre (Blue Jays) | Carlos Delgado - 61 |
| Safeco Field (Mariners) | Ichiro Suzuki - 21 |
| Tropicana Field (Rays) | Jonny Gomes - 26 |
| Turner Field (Braves) | Andruw Jones - 42 |
| U.S. Cellular Field (White Sox) | Frank Thomas - 35 |
| Wrigley Field (Cubs) | Ernie Banks* - 35 |
| New Yankee Stadium | Johnny Damon - 1, Mark Teixeira - 1, Hideki Matsui - 1, Shin-Soo Choo - 1, Nick Swisher - 1, Kelly Shoppach - 1 |
*- Not confirmed. There is a chance that someone might have been plunked more at these oldest parks, just not a very good chance. This is at least the post-1960 People just didn't get hit by a lot of pitches for the major portion of the 20th century.
Kevin Kouzmanoff is one plunk behind Khalil Green for the PETCO record. Rickie Weeks could catch Geoff Jenkins for the Miller Park record with anothe 6 plunks at home. Several players are within one plunk of the Nationals Park record, including Chase Utley, who only visits that park. Kenji Johjima is also fairly close behind Ichiro for the Safeco record, with 17.
Labels: Chase Utley, Jason Kendall, Kevin Kouzmanoff


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home