WBC Plunks - 3/17/09
In WBC 2nd round action yesterday Shuichi Murata of Japan got plunked by Jung Keun Bong of Korea, but it was Korea that won the game, earning a spot in the semi-finals and sending Japan to an elimination game again Cuba - a re-match of the 2006 WBC. Murata has now been plunked twice in the WBC. In the other game yesterday, Adam Dunn and Jimmy Rollins helped team USA earn a spot in the semi-finals by getting plunked by Puerto Rico's Jonathan Sanchez and Nelson Figueroa. Figueroa is listed as a non-roster invitee to Mets training camp, and maybe showing the ability to plunk Phillie Jimmy Rollins will earn him a spot on the Mets roster. Either that or Rollins has developed an interest in being hit by baseballs after filming his recent TV ad for Dick's Sporting Goods. (They couldn't get Chase Utley for that role?)
Here's the pitchcounts for WBC pitchers on major league rosters (or at least with invites to major league spring training camps).
| MLB Team | Pitcher | WBC Team | Pitches | IPOuts | Rough Outings* |
| ARI | Travis Blackley | AUS | 74 | 17 | 0 |
| ARI | Tony Pena | DOM | 22 | 6 | 0 |
| ATL | Jorge Campillo | MEX | 135 | 26 | 0 |
| ATL | Javier Vazquez | PUR | 127 | 28 | 0 |
| BAL | Jeremy Guthrie | USA | 54 | 6 | 0 |
| BOS | Fernando Cabrera | PUR | 34 | 6 | 0 |
| BOS | Enrique Gonzalez | VEN | 84 | 18 | 0 |
| BOS | Javier Lopez | PUR | 35 | 7 | 0 |
| BOS | Daisuke Matsuzaka | JPN | 151 | 30 | 0 |
| CHA | Matt Thornton | USA | 49 | 11 | 1 |
| CHN | Ted Lilly | USA | 98 | 19 | 0 |
| CHN | Carlos Marmol | DOM | 42 | 5 | 1 |
| CIN | Johnny Cueto | DOM | 71 | 14 | 0 |
| CIN | Ramon Ramirez | VEN | 74 | 11 | 0 |
| CIN | Pedro Viola | DOM | 13 | 3 | 0 |
| CIN | Edinson Volquez | DOM | 58 | 9 | 0 |
| CLE | Rafael Perez | DOM | 35 | 9 | 0 |
| COL | Manny Corpas | PAN | 31 | 6 | 0 |
| COL | Jason Grilli | ITA | 62 | 11 | 0 |
| COL | Ubaldo Jimenez | DOM | 65 | 12 | 0 |
| DET | Armando Galarraga | VEN | 64 | 12 | 0 |
| DET | Fu-Te Ni | TPE | 26 | 4 | 0 |
| FLA | Christopher Leroux | CAN | 34 | 5 | 0 |
| FLA | Matt Lindstrom | USA | 33 | 6 | 0 |
| FLA | Rick VandenHurk | NED | 127 | 16 | 1 |
| HOU | LaTroy Hawkins | USA | 26 | 8 | 0 |
| HOU | Roy Oswalt | USA | 135 | 23 | 0 |
| KCA | Lenny DiNardo | ITA | 14 | 0 | 0 |
| KCA | Joakim Soria | MEX | 20 | 6 | 0 |
| LAA | Francisco Rodriguez | MEX | 32 | 6 | 0 |
| LAA | Scot Shields | USA | 65 | 12 | 1 |
| LAA | Rich Thompson | AUS | 48 | 9 | 0 |
| LAN | Jonathan Broxton | USA | 71 | 12 | 1 |
| MIL | Mark DiFelice | ITA | 45 | 12 | 0 |
| MIN | Luis Ayala | MEX | 68 | 10 | 1 |
| MIN | Jesse Crain | CAN | 18 | 4 | 0 |
| NYA | Damaso Marte | DOM | 26 | 6 | 0 |
| NYN | Elmer Dessens | MEX | 81 | 20 | 0 |
| NYN | Pedro Feliciano | PUR | 42 | 9 | 0 |
| NYN | Nelson Figueroa | PUR | 110 | 22 | 0 |
| NYN | Oliver Perez | MEX | 149 | 20 | 1 |
| NYN | J.J. Putz | USA | 45 | 9 | 1 |
| NYN | Francisco Rodriguez | VEN | 77 | 14 | 0 |
| OAK | Brad Ziegler | USA | 60 | 7 | 2 |
| PHI | Drew Naylor | AUS | 20 | 1 | 1 |
| PHI | J.C. Romero | PUR | 51 | 8 | 0 |
| PIT | David Davidson | CAN | 17 | 3 | 0 |
| PIT | John Grabow | USA | 25 | 6 | 0 |
| PIT | Ian Snell | PUR | 122 | 24 | 0 |
| SDN | Heath Bell | USA | 59 | 8 | 1 |
| SDN | Jake Peavy | USA | 110 | 15 | 1 |
| SEA | Felix Hernandez | VEN | 147 | 26 | 0 |
| SEA | Carlos Silva | VEN | 137 | 33 | 0 |
| SFN | Jonathan Sanchez | PUR | 119 | 20 | 1 |
| SLN | Adam Ottavino | ITA | 50 | 9 | 0 |
| SLN | Dennys Reyes | MEX | 43 | 5 | 1 |
| TBA | J.P. Howell | USA | 10 | 3 | 0 |
| WAS | Joel Hanrahan | USA | 50 | 10 | 0 |
| WAS | Saul Rivera | PUR | 48 | 11 | 0 |
Labels: WBC


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home