WBC Plunks - 3/15/09
Shuichi Murata became the first batter plunked in round 2 of the WBC when he took an 80mph 5th inning plunking yesterday for Japan. His plunk resulted in one of Japan's 5 runs, when Murata scored on a Seiichi Uchikawa single. Murata's plunk was thrown by Cuban pitcher Ismel Jimenez, who has now thrown a tournamnet high 3 HBPs.
Daisuke Matsuzaka started that game for Japan yesterday, and became the first pitcher to pass 150 pitches in the WBC. But, he cruised through 6 innings on 86 pitches, with no walks.
| MLB Team | Pitcher | WBC Team | Pitches | IPOuts | Rough Outings* |
| ARI | Travis Blackley | AUS | 74 | 17 | 0 |
| ARI | Tony Pena | DOM | 22 | 6 | 0 |
| ATL | Jorge Campillo | MEX | 65 | 14 | 0 |
| ATL | Javier Vazquez | PUR | 127 | 28 | 0 |
| BAL | Jeremy Guthrie | USA | 54 | 6 | 0 |
| BOS | Fernando Cabrera | PUR | 13 | 5 | 0 |
| BOS | Enrique Gonzalez | VEN | 61 | 12 | 0 |
| BOS | Javier Lopez | PUR | 19 | 4 | 0 |
| BOS | Daisuke Matsuzaka | JPN | 151 | 30 | 0 |
| CHA | Matt Thornton | USA | 35 | 8 | 1 |
| CHN | Ted Lilly | USA | 36 | 9 | 0 |
| CHN | Carlos Marmol | DOM | 42 | 5 | 1 |
| CIN | Johnny Cueto | DOM | 71 | 14 | 0 |
| CIN | Ramon Ramirez | VEN | 59 | 9 | 0 |
| CIN | Pedro Viola | DOM | 13 | 3 | 0 |
| CIN | Edinson Volquez | DOM | 58 | 9 | 0 |
| CLE | Rafael Perez | DOM | 35 | 9 | 0 |
| COL | Manny Corpas | PAN | 31 | 6 | 0 |
| COL | Jason Grilli | ITA | 62 | 11 | 0 |
| COL | Ubaldo Jimenez | DOM | 65 | 12 | 0 |
| DET | Armando Galarraga | VEN | 64 | 12 | 0 |
| DET | Fu-Te Ni | TPE | 26 | 4 | 0 |
| FLA | Christopher Leroux | CAN | 34 | 5 | 0 |
| FLA | Matt Lindstrom | USA | 33 | 6 | 0 |
| FLA | Rick VandenHurk | NED | 127 | 16 | 1 |
| HOU | LaTroy Hawkins | USA | 26 | 8 | 0 |
| HOU | Roy Oswalt | USA | 135 | 23 | 0 |
| KCA | Lenny DiNardo | ITA | 14 | 0 | 0 |
| KCA | Joakim Soria | MEX | 20 | 6 | 0 |
| LAA | Francisco Rodriguez | MEX | 15 | 2 | 0 |
| LAA | Scot Shields | USA | 53 | 8 | 1 |
| LAA | Rich Thompson | AUS | 48 | 9 | 0 |
| LAN | Jonathan Broxton | USA | 42 | 9 | 0 |
| MIL | Mark DiFelice | ITA | 45 | 12 | 0 |
| MIN | Luis Ayala | MEX | 61 | 7 | 1 |
| MIN | Jesse Crain | CAN | 18 | 4 | 0 |
| NYA | Damaso Marte | DOM | 26 | 6 | 0 |
| NYN | Elmer Dessens | MEX | 81 | 20 | 0 |
| NYN | Pedro Feliciano | PUR | 25 | 5 | 0 |
| NYN | Nelson Figueroa | PUR | 69 | 15 | 0 |
| NYN | Oliver Perez | MEX | 149 | 20 | 1 |
| NYN | J.J. Putz | USA | 34 | 6 | 1 |
| NYN | Francisco Rodriguez | VEN | 54 | 10 | 0 |
| OAK | Brad Ziegler | USA | 60 | 7 | 2 |
| PHI | Drew Naylor | AUS | 20 | 1 | 1 |
| PHI | J.C. Romero | PUR | 16 | 4 | 0 |
| PIT | David Davidson | CAN | 17 | 3 | 0 |
| PIT | John Grabow | USA | 25 | 6 | 0 |
| PIT | Ian Snell | PUR | 50 | 12 | 0 |
| SDN | Heath Bell | USA | 36 | 6 | 0 |
| SDN | Jake Peavy | USA | 110 | 15 | 1 |
| SEA | Felix Hernandez | VEN | 61 | 12 | 0 |
| SEA | Carlos Silva | VEN | 137 | 33 | 0 |
| SFN | Jonathan Sanchez | PUR | 56 | 12 | 0 |
| SLN | Adam Ottavino | ITA | 50 | 9 | 0 |
| SLN | Dennys Reyes | MEX | 43 | 5 | 1 |
| TBA | J.P. Howell | USA | 10 | 3 | 0 |
| WAS | Joel Hanrahan | USA | 37 | 8 | 0 |
| WAS | Saul Rivera | PUR | 19 | 5 | 0 |


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home