Winter League leaders in hitting batters
You're absolutely right. It is very strange that mlb.com has stats pages for the winter leagues, but doesn't include HBPs for batter or Hit Batters for pitchers, and it is completely unclear why they would leave out such an important stat. It's like they know I've got them covered or something.
Here are the Hit Batters leaders among pitchers in the various winter leagues:
Arizona Fall League
| Name | Team | HB | Batters Faced | HB per BF |
| Rowdy Hardy | Surprise Rafters | 5 | 77 | 0.065 |
| Gaby Hernandez | Peoria Javelins | 4 | 79 | 0.051 |
| Sergio Perez | Scottsdale Scorpions | 4 | 81 | 0.049 |
| Jeff Sues | Scottsdale Scorpions | 3 | 52 | 0.058 |
| Tommy Hanson | Mesa Solar Sox | 3 | 68 | 0.044 |
| Dan Cortes | Surprise Rafters | 3 | 101 | 0.03 |
| David Patton | Phoenix Desert Dogs | 2 | 44 | 0.045 |
| Joe Woerman | Peoria Javelins | 2 | 50 | 0.04 |
| Zechry Zinicola | Peoria Saguaros | 2 | 52 | 0.038 |
| Doug Fister | Peoria Javelins | 2 | 53 | 0.038 |
| Kelvin Pichardo | Scottsdale Scorpions | 2 | 55 | 0.036 |
| T.J. Large | Scottsdale Scorpions | 2 | 57 | 0.035 |
| Kris Medlen | Mesa Solar Sox | 2 | 57 | 0.035 |
| Andrew Laughter | Surprise Rafters | 2 | 57 | 0.035 |
| Eddie Kunz | Peoria Saguaros | 2 | 62 | 0.032 |
| Carlos Torres | Peoria Saguaros | 2 | 62 | 0.032 |
| Shane Lindsay | Phoenix Desert Dogs | 2 | 63 | 0.032 |
| Bud Norris | Scottsdale Scorpions | 2 | 63 | 0.032 |
| Jared Hughes | Scottsdale Scorpions | 2 | 76 | 0.026 |
| Cory VanAllen | Peoria Saguaros | 2 | 78 | 0.026 |
| Nick Green | Scottsdale Scorpions | 2 | 81 | 0.025 |
| Brooks Brown | Phoenix Desert Dogs | 2 | 81 | 0.025 |
| Phil Hughes | Peoria Javelins | 2 | 89 | 0.022 |
| Kevin Pucetas | Scottsdale Scorpions | 2 | 94 | 0.021 |
| Jeff Manship | Phoenix Desert Dogs | 2 | 112 | 0.018 |
Dominican Winter League
| Name | Team | HB | Batters Faced | HB per BF |
| Jose Acevedo | Tigres del Licey | 3 | 32 | 0.094 |
| Anderson Garcia | Estrellas de Oriente | 2 | 18 | 0.111 |
| Juan Feliciano | Aguilas Cibaenas | 2 | 24 | 0.083 |
| Anastacio Martinez | Estrellas de Oriente | 2 | 25 | 0.08 |
| Randy Choate | Aguilas Cibaenas | 2 | 34 | 0.059 |
| Rafael Garcia | Azucareros del Este | 2 | 48 | 0.042 |
| Matt Wright | Tigres del Licey | 2 | 65 | 0.031 |
| Dustin Nippert | Tigres del Licey | 2 | 85 | 0.024 |
Hawaii Winter League
| Name | Team | HB | Batters Faced | HB per BF |
| Steve Edlefsen | Waikiki Beach Boys | 6 | 69 | 0.087 |
| Chris Salberg | West Oahu CaneFires | 5 | 114 | 0.044 |
| Jason Godin | North Shore Honu | 5 | 119 | 0.042 |
| Rob Harmon | Waikiki Beach Boys | 4 | 66 | 0.061 |
| Scott Shaw | Honolulu Sharks | 4 | 108 | 0.037 |
| Austin Chambliss | Honolulu Sharks | 3 | 40 | 0.075 |
| Johnny Venters | Honolulu Sharks | 3 | 114 | 0.026 |
| Cody Scarpetta | West Oahu CaneFires | 2 | 42 | 0.048 |
| Daiki Kiyohara | West Oahu CaneFires | 2 | 64 | 0.031 |
| Matt Meyer | North Shore Honu | 2 | 74 | 0.027 |
| Moises Robles | West Oahu CaneFires | 2 | 77 | 0.026 |
| Roy Merritt | Honolulu Sharks | 2 | 85 | 0.024 |
| Christopher Kissock | Honolulu Sharks | 2 | 85 | 0.024 |
| Shawn Nottingham | North Shore Honu | 2 | 89 | 0.022 |
| Timothy Bascom | West Oahu CaneFires | 2 | 91 | 0.022 |
| Josh Stinson | Honolulu Sharks | 2 | 93 | 0.022 |
| Fumikazu Kimura | West Oahu CaneFires | 2 | 103 | 0.019 |
| Jose Capellan | North Shore Honu | 2 | 109 | 0.018 |
| Mitsuo Yoshikawa | Waikiki Beach Boys | 2 | 120 | 0.017 |
Mexican Pacific League
| Name | Team | HB | Batters Faced | HB per BF |
| Allan Ramirez | Yaquis de Obregon | 3 | 50 | 0.06 |
| Hugo Castellanos | Yaquis de Obregon | 3 | 51 | 0.059 |
| Federico Castaneda | Tomateros de Culiacan | 3 | 59 | 0.051 |
| Scott Chiasson | Mayos de Navojoa | 3 | 76 | 0.039 |
| Ignacio Montano | Algodoneros de Guasave | 3 | 94 | 0.032 |
| Juan Acevedo | Aguilas de Mexicali | 3 | 131 | 0.023 |
| Pablo Ortega | Venados de Mazatlan | 3 | 156 | 0.019 |
| Miguel Duarte | Aguilas de Mexicali | 2 | 24 | 0.083 |
| Nelson Cruz | Tomateros de Culiacan | 2 | 40 | 0.05 |
| Isidro Marquez | Yaquis de Obregon | 2 | 43 | 0.047 |
| Alan Guerrero | Algodoneros de Guasave | 2 | 47 | 0.043 |
| Jorge Vasquez | Caneros de los Mochis | 2 | 59 | 0.034 |
| Adrian Ramirez | Yaquis de Obregon | 2 | 60 | 0.033 |
| Alejandro Rios | Tomateros de Culiacan | 2 | 62 | 0.032 |
| Sergio Valenzuela | Venados de Mazatlan | 2 | 67 | 0.03 |
| Miguel Ramirez | Naranjeros de Hermosillo | 2 | 89 | 0.022 |
| Hansel Izquierdo | Mayos de Navojoa | 2 | 99 | 0.02 |
| Leonardo Gonzalez | Mayos de Navojoa | 2 | 111 | 0.018 |
| Sergio Lizarraga | Tomateros de Culiacan | 2 | 115 | 0.017 |
| Humberto Montemayor | Aguilas de Mexicali | 2 | 135 | 0.015 |
| Ismael Castillo | Caneros de los Mochis | 2 | 136 | 0.015 |
| Brian Mazone | Yaquis de Obregon | 2 | 145 | 0.014 |
Venezuelan Winter League
| Name | Team | HB | Batters Faced | HB per BF |
| Harold Eckert | Tiburones de La Guaira | 4 | 75 | 0.053 |
| Kasey Olenberger | Bravos de Margarita | 3 | 62 | 0.048 |
| Felix Arellan | Leones del Caracas | 2 | 13 | 0.154 |
| Josmir Romero | Cardenales de Lara | 2 | 18 | 0.111 |
| Randy Newsom | Leones del Caracas | 2 | 19 | 0.105 |
| Edgar Gutierrez | Bravos de Margarita | 2 | 26 | 0.077 |
| Darwin Cubillan | Leones del Caracas | 2 | 37 | 0.054 |
| Elio Serrano | Navegantes del Magallanes | 2 | 39 | 0.051 |
| Yorman Bazardo | Tigres de Aragua | 2 | 42 | 0.048 |
| Rosman Garcia | Tigres de Aragua | 2 | 50 | 0.04 |
| Brian Gordon | Tiburones de La Guaira | 2 | 56 | 0.036 |
| Tracy Thorpe | Cardenales de Lara | 2 | 80 | 0.025 |
| Michael Tejera | Caribes de Anzoategui | 2 | 85 | 0.024 |
| J.R. Mathes | Leones del Caracas | 2 | 86 | 0.023 |
| Mike Romano | Cardenales de Lara | 2 | 90 | 0.022 |
Labels: Winter ball


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home