2008 inning leaders
Texas second baseman Ian Kinsler hasn't been hit by very many pitches compared to the league leaders, with only 6 this year, but 3 of those plunks were recorded in the third inning. That's enough to tie him for the league lead in 3rd inning plunks with Dave Dellucci. Jeff Salazar of the Diamondbacks has only been hit by 2 pitches this season, but since they were both in the 9th inning, that ties him for the league lead with a bunch of other guys who have been hit by a lot more pitches than that. Also Khalil Greene of the Padres has only been hit 5 times this season, but he's the only player whose been hit twice in extra innings this year, and the only active player who's been plunked in the 22nd inning of a game.
HBP batting leaders by inning:
| Inning | HBP | Batter |
| 1 | 7 | Chase Utley (PHI) |
| 2 | 5 | Aaron Rowand (SF) |
| 3 | 3 | David Dellucci (CLE), Ian Kinsler (TEX) |
| 4 | 4 | Carlos Quentin (CWS), Torii Hunter (LAA) |
| 5 | 4 | Scott Rolen (TOR) |
| 6 | 6 | Jason Giambi (NYY) |
| 7 | 5 | Chase Utley (PHI) |
| 8 | 4 | Alex Rodriguez (NYY), Chris Iannetta (COL) |
| 9 | 2 | Carlos Quentin (CWS), Jeff Salazar (ARI), Melvin Mora (BAL), Cesar Izturis (STL), Jason Kendall (MIL), Aramis Ramirez (CHC), Chase Utley (PHI), Marlon Byrd (TEX), Ty Wigginton (HOU), Prince Fielder (MIL) |
| extra innings | 2 | Khalil Greene (SD) |
On the pitching side of things, there's a lot more structure around which innings certain pitchers work in, for some reason. So it's not surprising that Kerry Wood has hit 7 batters, exclusively in the 9th inning. But it is kind of weird that Paul Byrd has thrown 5 plunks in the 2nd inning and only 1 in an inning that wasn't the 2nd.
Hit batsmen leaders by inning:
| Inning | Hit Batsmen | Pitcher |
| 1 | 4 | Vicente Padilla (TEX), Roy Oswalt (HOU), Matt Cain (SF), Chad Billingsley (LAD) |
| 2 | 5 | Randy Wolf (HOU), Paul Byrd (BOS) |
| 3 | 6 | Daniel Cabrera (BAL) |
| 4 | 4 | Brandon Webb (ARI), John Lackey (LAA) |
| 5 | 4 | Gavin Floyd (CWS), Jon Garland (LAA), Max Scherzer (ARI) |
| 6 | 4 | Roy Halladay (TOR), Fausto Carmona (CLE) |
| 7 | 4 | Sean Green (SEA) |
| 8 | 4 | Aaron Heilman (NYM), Jamey Wright (TEX) |
| 9 | 7 | Kerry Wood (CHC) |
| extra innings | 2 | Octavio Dotel (CWS) |


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home