single season record chase updates
As you may know, last year four different players broke the single season HBP record for their team, and several more have a chance to do it this season. Carlos Quentin of the White Sox has used his 5 game getting-hit streak to move within 4 plunks of Minnie Minoso's White Sox record, while Kevin Kouzmanoff seems to have stalled 1 short of the Padres record, going plunkless since July 8th. Michael Bourn of the Astros finally got started on his pursuit of the Astros record with his first career plunk Monday, but he'll still need to get hit 34 more times by the end of the year. And Jason Giambi, Carlos Pena, Damion Easley and Chase Utley all project to within 3 HBPs of their team records - a short hot streak could put any of them over the top.
Here's a chart with each team's current season leader, with their projected season total and their team's single season HBP record, in order of how likely they are to reach the record:
| Team | 2008 HBP Leader | Current total | Projected total | Franchise record |
| SDP | Kevin Kouzmanoff | 12 | 16 | 13 by Gene Tenace in 1977 |
| CHW | Carlos Quentin | 19 | 26 | 23 by Minnie Minoso in 1956 |
| NYY | Jason Giambi | 16 | 22 | 24 by Don Baylor in 1985 |
| TBD | Carlos Pena | 9 | 12 | 14 by Jonny Gomes in 2005 |
| NYM | Damion Easley | 7 | 10 | 13 by Ron Hunt in 1963, and John Olerud in 1997 |
| PHI | Chase Utley | 16 | 22 | 25 by Chase Utley in 2007 |
| CLE | Ryan Garko | 11 | 15 | 20 by Ryan Garko in 2007 |
| MIL | Rickie Weeks | 13 | 18 | 25 by Fernando Vina in 1998 |
| TEX | Milton Bradley | 7 | 9 | 16 by Alex Rodriguez in 2001 |
| ARI | Augie Ojeda and Conor Jackson | 7 | 10 | 18 by Andy Fox in 1998 |
| CHC | Reed Johnson | 11 | 15 | 23 by Bill Dahlen in 1898 |
| FLA | Hanley Ramirez | 7 | 9 | 17 by Carlos Delgado in 2005 |
| TOR | Scott Rolen | 10 | 14 | 22 by Shea Hillenbrand in 2005 |
| COL | Chris Iannetta | 9 | 12 | 21 by Eric Young in 1996 |
| OAK | Kurt Suzuki | 8 | 11 | 20 by Don Baylor in 1976, and Jason Kendall in 2005 |
| LAD | Jeff Kent | 7 | 10 | 20 by Hughie Jennings in 1900 |
| SEA | Kenji Johjima | 6 | 8 | 19 by Jose Guillen in 2007 |
| SFG | Aaron Rowand | 11 | 15 | 26 by Ron Hunt in 1970 |
| BAL | Melvin Mora | 9 | 12 | 24 by Brady Anderson in 1999 |
| CIN | Edwin Encarnacion | 7 | 9 | 24 by Jason LaRue in 2004 |
| KCR | Alex Gordon | 6 | 8 | 23 by David DeJesus in 2007 |
| DET | Placido Polanco | 5 | 7 | 24 by Bill Freehan in 1968 |
| PIT | Nate McLouth | 10 | 14 | 31 by Jason Kendall in 1997 and 1998 |
| ATL | Jeff Francoeur | 8 | 11 | 29 by Tommy Tucker in 1891 |
| MIN | Delmon Young | 5 | 7 | 25 by Kid Elberfeld in 1911 |
| ANA | Torii Hunter | 6 | 8 | 27 by David Eckstein in 2002 |
| BOS | Kevin Youkilis | 9 | 12 | 35 by Don Baylor in 1986 |
| STL | Rick Ankiel, Cesar Izturis, and Ryan Ludwick | 5 | 7 | 31 by Steve Evans in 1910 |
| HOU | J.R. Towles, Lance Berkman, and Ty Wigginton | 6 | 8 | 34 by Craig Biggio in 1997 |
| WSN | Lastings Milledge | 10 | 14 | 50 by Ron Hunt in 1971 |
Labels: Carlos Quentin, Kevin Kouzmanoff


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home